11 Reviews
Write A Review
https://www.azzlee.com.au/review/product/like/
-
G
4/30/2023
-
Get it so fast.
-
S
9/22/2020
-
I really like the pants. Tina took care of everything and I am so thankful. The dress is so pretty and I can’t wait to wear it more often.
-
R
9/20/2020
-
Very comfortable, good fit, a very good buy. Would definitely buy from this website again.
-
L
8/4/2020
-
I really like this pair of pants. Very comfy. Light and I liked wearing them around the house.
-
E
4/13/2023
-
Lovely thank you
-
4/7/2023
-
great quality and fast shipping.
-
t
3/17/2023
-
Great customer service! Packed nicely. Thank you!
-
T
3/16/2023
-
Item arrived quickly and great quality!
-
R
2/16/2023
-
Great communication and service! Thank you!!
-
M
5/27/2022
-
Two-piece Suits is wonderful. I highly recommend purchasing from this amazing company. I will be purchasing more.
-
A
5/18/2022
-
Fantastic designs, well made, comfortqble clothing.
See More
Get $10 Rewards with 3 steps from Azzlee:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. And you will get a $10 Rewards via Paypal within 1-7 working days.
3.The explanation and right to use the photos will be final in azzlee.com.au.
You May Also Like
Size Guide
Size Chart
How To Measure
- Inch
- Cm
Top Size(inch) | Length | Shoulder | Bust | Sleeve Length |
S | 32.28 | 15.35 | 39.37 | 17.72 |
M | 32.68 | 15.85 | 41.34 | 17.91 |
L | 33.07 | 16.34 | 43.31 | 18.11 |
XL | 33.46 | 16.93 | 45.67 | 18.31 |
2XL | 33.86 | 17.52 | 48.03 | 18.5 |
3XL | 34.25 | 18.11 | 50.39 | 18.7 |
4XL | 34.65 | 18.9 | 53.54 | 18.9 |
5XL | 35.04 | 19.69 | 56.69 | 19.09 |
Note: Because it is manually measured, there may be an error of ±0.39 inch |
Pants Size(inch) | Length | Waist | Hip | |
S | 37.8 | 26.38 | 41.73 | |
M | 38.19 | 27.76 | 43.7 | |
L | 38.58 | 29.13 | 45.67 | |
XL | 38.98 | 30.71 | 48.03 | |
2XL | 39.37 | 32.28 | 50.39 | |
3XL | 39.76 | 33.86 | 52.76 | |
4XL | 40.16 | 35.83 | 55.91 | |
5XL | 40.55 | 37.8 | 59.06 | |
Note: Because it is manually measured, there may be an error of ±0.39 inch |
Top Size(cm) | Length | Shoulder | Bust | Sleeve Length |
S | 82 | 39 | 100 | 45 |
M | 83 | 40.25 | 105 | 45.5 |
L | 84 | 41.5 | 110 | 46 |
XL | 85 | 43 | 116 | 46.5 |
2XL | 86 | 44.5 | 122 | 47 |
3XL | 87 | 46 | 128 | 47.5 |
4XL | 88 | 48 | 136 | 48 |
5XL | 89 | 50 | 144 | 48.5 |
Note: Because it is manually measured, there may be an error of ±1 cm |
Pants Size(cm) | Length | Waist | Hip | |
S | 96 | 67 | 106 | |
M | 97 | 70.5 | 111 | |
L | 98 | 74 | 116 | |
XL | 99 | 78 | 122 | |
2XL | 100 | 82 | 128 | |
3XL | 101 | 86 | 134 | |
4XL | 102 | 91 | 142 | |
5XL | 103 | 96 | 150 | |
Note: Because it is manually measured, there may be an error of ±1 cm |
Tips:
If you prefer a form-fitting style, we recommend you to follow the size chart as standard.
If you prefer a loose-fitting style, we recommend you to choose the larger size.