1 Review
Write A Review
https://www.azzlee.com.au/review/product/like/
-
C
3/10/2024
-
The fabric is supple and resilient, making this shirt a durable addition to my closet.
Get $10 Rewards with 3 steps from Azzlee:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. And you will get a $10 Rewards via Paypal within 1-7 working days.
3.The explanation and right to use the photos will be final in azzlee.com.au.
You May Also Like
Size Guide
Size Chart
How To Measure
Size | Length | Bust | Sleeve | |||
inch | cm | inch | cm | inch | cm | |
S | 27.6 | 70 | 39.4 | 100 | 13.78 | 35 |
M | 28 | 71 | 41.3 | 105 | 14.17 | 36 |
L | 28.3 | 72 | 43.3 | 110 | 14.57 | 37 |
XL | 28.7 | 73 | 45.3 | 115 | 14.96 | 38 |
2XL | 29.1 | 74 | 47.2 | 120 | 15.35 | 39 |
3XL | 29.5 | 75 | 49.2 | 125 | 15.75 | 40 |
4XL | 29.9 | 76 | 51.2 | 130 | 16.14 | 41 |
5XL | 30.3 | 77 | 53.1 | 135 | 16.54 | 42 |
Note: Because it is manually measured, there may be an error of ±1 cm