9 Reviews
Write A Review
https://www.azzlee.com.au/review/product/like/
-
B
5/9/2023
-
What I received didn’t look anything like the photo and it took 30-days to arrive.
-
G
5/5/2023
-
When April was believed to be May and I could wear my new suit
-
M
3/11/2023
-
Love my outfits, It's so cute and comfortable.
-
M
1/3/2023
-
I like the combination of this set, it looks very comfortable.
-
L
1/3/2023
-
This outfit has received too many compliments from friends.
-
J
1/3/2023
-
Love the color and the pattern on the pants is also very attractive.
-
F
1/3/2023
-
I like the feeling of loose clothes, very comfortable.
-
F
1/3/2023
-
This suit is simple and elegant, the key is to have the right size for me.
-
J
5/19/2022
-
Looking for outfits to wear for vacation and found this beauty. I ordered a large and it fits perfect. The waist band is wider so it’s very forgiving and flattering to my middle. I’m in love with this outfit and I can’t wait to wear this on vacation!
Get $10 Rewards with 3 steps from Azzlee:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. And you will get a $10 Rewards via Paypal within 1-7 working days.
3.The explanation and right to use the photos will be final in azzlee.com.au.
You May Also Like
Size Guide
Size Chart
How To Measure
- Inch
- Cm
Top Size(inch) | Length | Shoulder | Bust | Sleeve Length |
S | 28.35 | 15.35 | 40.94 | 15.75 |
M | 28.74 | 15.85 | 42.91 | 15.94 |
L | 29.13 | 16.34 | 44.88 | 16.14 |
XL | 29.53 | 16.93 | 47.24 | 16.34 |
2XL | 29.92 | 17.52 | 49.61 | 16.54 |
3XL | 30.31 | 18.11 | 51.97 | 16.73 |
4XL | 30.71 | 18.9 | 55.12 | 16.93 |
5XL | 31.1 | 19.69 | 58.27 | 17.13 |
Note: Because it is manually measured, there may be an error of ±0.39 inch |
Pants Size(inch) | Length | Waist | Hip | |
S | 38.98 | 26.77 | 42.13 | |
M | 39.37 | 28.35 | 44.09 | |
L | 39.76 | 29.92 | 46.06 | |
XL | 40.16 | 31.69 | 48.43 | |
2XL | 40.55 | 33.46 | 50.79 | |
3XL | 40.94 | 35.24 | 53.15 | |
4XL | 41.34 | 37.6 | 56.3 | |
5XL | 41.73 | 39.96 | 59.45 | |
Note: Because it is manually measured, there may be an error of ±0.39 inch |
Top Size(cm) | Length | Shoulder | Bust | Sleeve Length |
S | 72 | 39 | 104 | 40 |
M | 73 | 40.25 | 109 | 40.5 |
L | 74 | 41.5 | 114 | 41 |
XL | 75 | 43 | 120 | 41.5 |
2XL | 76 | 44.5 | 126 | 42 |
3XL | 77 | 46 | 132 | 42.5 |
4XL | 78 | 48 | 140 | 43 |
5XL | 79 | 50 | 148 | 43.5 |
Note: Because it is manually measured, there may be an error of ±1 cm |
Pants Size(cm) | Length | Waist | Hip | |
S | 99 | 68 | 107 | |
M | 100 | 72 | 112 | |
L | 101 | 76 | 117 | |
XL | 102 | 80.5 | 123 | |
2XL | 103 | 85 | 129 | |
3XL | 104 | 89.5 | 135 | |
4XL | 105 | 95.5 | 143 | |
5XL | 106 | 101.5 | 151 | |
Note: Because it is manually measured, there may be an error of ±1 cm |
Tips:
If you prefer a form-fitting style, we recommend you to follow the size chart as standard.
If you prefer a loose-fitting style, we recommend you to choose the larger size.

