3 Reviews
Write A Review
https://www.azzlee.com.au/review/product/like/
-
M
3/22/2024
-
Couldn't be happier with my purchase!
-
L
3/22/2024
-
Adoring [item]!
-
K
3/22/2024
-
I like it.Highly recommend!
Get $10 Rewards with 3 steps from Azzlee:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. And you will get a $10 Rewards via Paypal within 1-7 working days.
3.The explanation and right to use the photos will be final in azzlee.com.au.
Size Guide
Size Chart
How To Measure
| Size | Length | Waist | Hips | |||
| inch | cm | inch | cm | inch | cm | |
| S | 46.9 | 119 | 39.4 | 100 | 40.2 | 102 |
| M | 47.2 | 120 | 40.9 | 104 | 41.7 | 106 |
| L | 47.6 | 121 | 42.5 | 108 | 43.3 | 110 |
| XL | 48 | 122 | 44.1 | 112 | 44.9 | 114 |
| 2XL | 48.4 | 123 | 45.7 | 116 | 46.5 | 118 |
| 3XL | 48.8 | 124 | 47.2 | 120 | 48 | 122 |
| 4XL | 49.2 | 125 | 48.8 | 124 | 49.6 | 126 |
| 5XL | 49.6 | 126 | 50.4 | 128 | 51.2 | 130 |
Note: Because it is manually measured, there may be an error of ±1 cm









