6 Reviews
Write A Review
https://www.azzlee.com.au/review/product/like/
-
N
5/11/2023
-
Fabric type is important. Why is it not included?
-
N
9/28/2022
-
I really like the style of clothes in this store, and I will continue to buy here in the future.
-
E
8/20/2022
-
This set fits perfectly, I like it very much.
-
A
6/21/2022
-
The fabric is breathable and comfortable to wear, perfect for summer.
-
A
6/13/2022
-
Bought from this store a few times, every time it is a pleasant surprise.
-
S
3/1/2022
-
Bought this set for my mom, she loves it.
See More
Get $10 Rewards with 3 steps from Azzlee:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. And you will get a $10 Rewards via Paypal within 1-7 working days.
3.The explanation and right to use the photos will be final in azzlee.com.au.
You May Also Like
Size Guide
Size Chart
How To Measure
- Inch
- Cm
Top Size(inch) | Length | Bust | Sleeve Length | |
S | 26.77 | 41.73 | 11.81 | |
M | 27.17 | 43.7 | 12.2 | |
L | 27.56 | 45.67 | 12.6 | |
XL | 27.95 | 48.03 | 13.09 | |
2XL | 28.35 | 50.39 | 13.58 | |
3XL | 28.74 | 52.76 | 14.07 | |
4XL | 29.13 | 55.91 | 14.76 | |
5XL | 29.53 | 59.06 | 15.45 | |
Note: Because it is manually measured, there may be an error of ±0.39 inch |
Pants Size(inch) | Length | Waist | Hips | |
S | 37.8 | 26.77 | 42.52 | |
M | 38.19 | 28.35 | 44.49 | |
L | 38.58 | 29.92 | 46.46 | |
XL | 38.98 | 31.69 | 48.82 | |
2XL | 39.37 | 33.46 | 51.18 | |
3XL | 39.76 | 35.24 | 53.54 | |
4XL | 40.16 | 37.6 | 56.69 | |
5XL | 40.55 | 39.96 | 59.84 | |
Note: Because it is manually measured, there may be an error of ±0.39 inch |
Top Size(cm) | Length | Bust | Sleeve Length | |
S | 68 | 106 | 30 | |
M | 69 | 111 | 31 | |
L | 70 | 116 | 32 | |
XL | 71 | 122 | 33.25 | |
2XL | 72 | 128 | 34.5 | |
3XL | 73 | 134 | 35.75 | |
4XL | 74 | 142 | 37.5 | |
5XL | 75 | 150 | 39.25 | |
Note: Because it is manually measured, there may be an error of ±1 cm |
Pants Size(cm) | Length | Waist | Hips | |
S | 96 | 68 | 108 | |
M | 97 | 72 | 113 | |
L | 98 | 76 | 118 | |
XL | 99 | 80.5 | 124 | |
2XL | 100 | 85 | 130 | |
3XL | 101 | 89.5 | 136 | |
4XL | 102 | 95.5 | 144 | |
5XL | 103 | 101.5 | 152 | |
Note: Because it is manually measured, there may be an error of ±1 cm |