9 Reviews
Write A Review
https://www.azzlee.com.au/review/product/like/
-
L
4/12/2024
-
The colors are bright and I love that!!!
-
G
4/12/2024
-
Love it!!!!
-
S
5/21/2023
-
I am in love with this set especially the harem pants make me look so unique.They are back in fahsion.
-
J
10/5/2023
-
Love my harem pants and top. Always feel special and different when wearing them.
-
s
9/29/2022
-
This set is very fashionable and the price is not expensive. I am very satisfied with this online shopping.
-
M
7/20/2022
-
The clothes have been washed, and the color does not fade, which is great.
-
E
7/2/2022
-
The pants are big and cute and go well with this top.
-
K
6/7/2022
-
Clothes are trendy and fit comfortably
-
V
4/7/2022
-
I like this style of clothes very much, and I want to buy another set similar to this style.
See More
Get $10 Rewards with 3 steps from Azzlee:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. And you will get a $10 Rewards via Paypal within 1-7 working days.
3.The explanation and right to use the photos will be final in azzlee.com.au.
You May Also Like
Size Guide
Size Chart
How To Measure
- Inch
- Cm
Top Size(inch) | Length | Shoulder | Bust | |
S | 26.38 | 12.99 | 36.22 | |
M | 26.77 | 13.48 | 38.19 | |
L | 27.17 | 13.98 | 40.16 | |
XL | 27.56 | 14.57 | 42.52 | |
2XL | 27.95 | 15.16 | 44.88 | |
3XL | 28.35 | 15.75 | 47.24 | |
4XL | 28.74 | 16.54 | 50.39 | |
5XL | 29.13 | 17.32 | 53.54 | |
Note: Because it is manually measured, there may be an error of ±0.39 inch |
Pants Size(inch) | Length | Waist | Hips | |
S | 33.46 | 26.77 | 40.55 | |
M | 33.86 | 28.74 | 42.52 | |
L | 34.25 | 30.71 | 44.49 | |
XL | 34.65 | 33.07 | 46.85 | |
2XL | 35.04 | 35.43 | 49.21 | |
3XL | 35.43 | 37.8 | 51.57 | |
4XL | 35.83 | 40.94 | 54.72 | |
5XL | 36.22 | 44.09 | 57.87 | |
Note: Because it is manually measured, there may be an error of ±0.39 inch |
Top Size(cm) | Length | Shoulder | Bust | |
S | 67 | 33 | 92 | |
M | 68 | 34.25 | 97 | |
L | 69 | 35.5 | 102 | |
XL | 70 | 37 | 108 | |
2XL | 71 | 38.5 | 114 | |
3XL | 72 | 40 | 120 | |
4XL | 73 | 42 | 128 | |
5XL | 74 | 44 | 136 | |
Note: Because it is manually measured, there may be an error of ±1 cm |
Pants Size(cm) | Length | Waist | Hips | |
S | 85 | 68 | 103 | |
M | 86 | 73 | 108 | |
L | 87 | 78 | 113 | |
XL | 88 | 84 | 119 | |
2XL | 89 | 90 | 125 | |
3XL | 90 | 96 | 131 | |
4XL | 91 | 104 | 139 | |
5XL | 92 | 112 | 147 | |
Note: Because it is manually measured, there may be an error of ±1 cm |