10 Reviews
Write A Review
https://www.azzlee.com.au/review/product/like/
-
B
5/10/2023
-
What I received didn’t look anything like the photo and it took 30-days to arrive. Set looks like linen in the photo, size runs small.
-
G
5/1/2023
-
With the warm season I like to wear fresh and light cotton clothes.
-
N
4/1/2023
-
My outfit, a very beautiful pearl gray is tinted with its last rays.
-
J
4/26/2023
-
love this outfit.Wish the pants were slightly larger since I'm larger in the bottom than on the top. Color is so pretty
-
L
3/26/2023
-
Material is hard don't buy it pants are ok
-
M
9/1/2022
-
I like the material, it's great.
-
P
9/1/2022
-
Seeing that the sisters around me are wearing very well, I also bought a set to try, it is really good.
-
T
8/3/2022
-
The delivery speed is amazing, and the time to get this set is also surprisingly fast.
-
T
7/25/2022
-
This set is a must buy, it's so beautiful.
-
M
6/1/2022
-
This polka dot is very cute, this set is too fashionable.
Get $10 Rewards with 3 steps from Azzlee:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. And you will get a $10 Rewards via Paypal within 1-7 working days.
3.The explanation and right to use the photos will be final in azzlee.com.au.
You May Also Like
Size Guide
Size Chart
How To Measure
- Inch
- Cm
Top Size(inch) | Length | Bust | Sleeve Length | |
S | 25.59 | 45.28 | 20.47 | |
M | 25.98 | 47.24 | 20.87 | |
L | 26.38 | 49.21 | 21.26 | |
XL | 26.77 | 51.57 | 21.75 | |
2XL | 27.17 | 53.94 | 22.24 | |
3XL | 27.56 | 56.3 | 22.74 | |
4XL | 27.95 | 59.45 | 23.43 | |
5XL | 28.35 | 62.6 | 24.11 | |
Note: Because it is manually measured, there may be an error of ±0.39 inch |
Pants Size(inch) | Length | Waist | Hips | |
S | 38.58 | 26.77 | 42.52 | |
M | 38.98 | 28.35 | 44.49 | |
L | 39.37 | 29.92 | 46.46 | |
XL | 39.76 | 31.69 | 48.82 | |
2XL | 40.16 | 33.46 | 51.18 | |
3XL | 40.55 | 35.24 | 53.54 | |
4XL | 40.94 | 37.6 | 56.69 | |
5XL | 41.34 | 39.96 | 59.84 | |
Note: Because it is manually measured, there may be an error of ±0.39 inch |
Top Size(cm) | Length | Bust | Sleeve Length | |
S | 65 | 115 | 52 | |
M | 66 | 120 | 53 | |
L | 67 | 125 | 54 | |
XL | 68 | 131 | 55.25 | |
2XL | 69 | 137 | 56.5 | |
3XL | 70 | 143 | 57.75 | |
4XL | 71 | 151 | 59.5 | |
5XL | 72 | 159 | 61.25 | |
Note: Because it is manually measured, there may be an error of ±1 cm |
Pants Size(cm) | Length | Waist | Hips | |
S | 98 | 68 | 108 | |
M | 99 | 72 | 113 | |
L | 100 | 76 | 118 | |
XL | 101 | 80.5 | 124 | |
2XL | 102 | 85 | 130 | |
3XL | 103 | 89.5 | 136 | |
4XL | 104 | 95.5 | 144 | |
5XL | 105 | 101.5 | 152 | |
Note: Because it is manually measured, there may be an error of ±1 cm |

