9 Reviews
Write A Review
https://www.azzlee.com.au/review/product/like/
-
A
6/11/2024
-
It’s cute, light and the fabric is quite soft. Perfect for summer!
-
A
5/10/2024
-
Beautiful. Quality. Better than I had expected.
-
P
4/10/2024
-
Love the material, and it flows nicely on!, wish there were other colors.
-
B
7/16/2023
-
Comfortable
-
H
8/31/2022
-
I've always wanted to buy a suit, but it's too expensive in the store, but it's cheaper to buy online, and the quality is also very good.
-
E
8/2/2022
-
I especially like this simple money, it feels very elegant to wear.
-
L
8/2/2022
-
I didn't check the size chart, the one I bought was a little big, but the clothes are loose fit, so it doesn't affect the size.
-
H
7/20/2022
-
I am very satisfied with the purchase of this suit, and the color is also very attractive.
-
L
5/19/2022
-
This loose version is very comfortable to wear, and the clothes are well designed.
See More
Get $10 Rewards with 3 steps from Azzlee:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. And you will get a $10 Rewards via Paypal within 1-7 working days.
3.The explanation and right to use the photos will be final in azzlee.com.au.
You May Also Like
Size Guide
Size Chart
How To Measure
- Inch
- Cm
Top Size(inch) | Length | Shoulder | Bust | |
S | 25.98 | 12.6 | 38.19 | |
M | 26.38 | 13.09 | 40.16 | |
L | 26.77 | 13.58 | 42.13 | |
XL | 27.17 | 14.17 | 44.49 | |
2XL | 27.56 | 14.76 | 46.85 | |
3XL | 27.95 | 15.35 | 49.21 | |
4XL | 28.35 | 16.14 | 52.36 | |
5XL | 28.74 | 16.93 | 55.51 | |
Note: Because it is manually measured, there may be an error of ±0.39 inch |
Pants Size(inch) | Length | Waist | Hips | |
S | 38.58 | 25.98 | 42.52 | |
M | 38.98 | 27.56 | 44.49 | |
L | 39.37 | 29.13 | 46.46 | |
XL | 39.76 | 30.91 | 48.82 | |
2XL | 40.16 | 32.68 | 51.18 | |
3XL | 40.55 | 34.45 | 53.54 | |
4XL | 40.94 | 36.61 | 56.69 | |
5XL | 41.34 | 38.78 | 59.84 | |
Note: Because it is manually measured, there may be an error of ±0.39 inch |
Top Size(cm) | Length | Shoulder | Bust | |
S | 66 | 32 | 97 | |
M | 67 | 33.25 | 102 | |
L | 68 | 34.5 | 107 | |
XL | 69 | 36 | 113 | |
2XL | 70 | 37.5 | 119 | |
3XL | 71 | 39 | 125 | |
4XL | 72 | 41 | 133 | |
5XL | 73 | 43 | 141 | |
Note: Because it is manually measured, there may be an error of ±1 cm |
Pants Size(cm) | Length | Waist | Hips | |
S | 98 | 66 | 108 | |
M | 99 | 70 | 113 | |
L | 100 | 74 | 118 | |
XL | 101 | 78.5 | 124 | |
2XL | 102 | 83 | 130 | |
3XL | 103 | 87.5 | 136 | |
4XL | 104 | 93 | 144 | |
5XL | 105 | 98.5 | 152 | |
Note: Because it is manually measured, there may be an error of ±1 cm |