9 Reviews
Write A Review
https://www.azzlee.com.au/review/product/like/
-
E
7/31/2023
-
The color par excellence.
-
J
8/4/2022
-
Today back to my favorite color
-
S
9/26/2020
-
My experience with Cheerfetch was excellent. I had an issue with my shipping and they fixed it right away. The quality of the clothes is amazing.
-
H
9/22/2020
-
Love this blouse. Looks exactly like what the model is wearing. Nice try!
-
M
9/20/2020
-
I love all the styles. Really nice. Came in good time and the item is in good quality and condition
-
J
8/29/2020
-
I ordered the wrong size and color. I ended up returning. It’s a good product and quality though
-
S
8/17/2020
-
Super cute! It's pretty much just as it looks in the pictures. I ordered the green. It is well made and looks very nice in person.
-
A
8/27/2023
-
The material was not what I expected (Polyester blend) I thought it was linen.
-
C
5/9/2022
-
I love this set and I think it’s not just for lounging around, it looks like a great summer outdoor set. Would recommend.
See More
Get $10 Rewards with 3 steps from Azzlee:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. And you will get a $10 Rewards via Paypal within 1-7 working days.
3.The explanation and right to use the photos will be final in azzlee.com.au.
You May Also Like
Size Guide
Size Chart
How To Measure
- Inch
- Cm
Top Size(inch) | Length | Shoulder | Bust | Sleeve Length |
S | 25.2 | 15.35 | 40.16 | 18.11 |
M | 25.59 | 15.85 | 42.13 | 18.31 |
L | 25.98 | 16.34 | 44.09 | 18.5 |
XL | 26.38 | 16.93 | 46.46 | 18.7 |
2XL | 26.77 | 17.52 | 48.82 | 18.9 |
3XL | 27.17 | 18.11 | 51.18 | 19.09 |
4XL | 27.56 | 18.9 | 54.33 | 19.29 |
5XL | 27.95 | 19.69 | 57.48 | 19.49 |
Note: Because it is manually measured, there may be an error of ±0.39 inch |
Pants Size(inch) | Length | Waist | Hip | |
S | 20.47 | 26.77 | 41.73 | |
M | 20.87 | 28.35 | 43.7 | |
L | 21.26 | 29.92 | 45.67 | |
XL | 21.65 | 31.69 | 48.03 | |
2XL | 22.05 | 33.46 | 50.39 | |
3XL | 22.44 | 35.24 | 52.76 | |
4XL | 22.83 | 37.4 | 55.91 | |
5XL | 23.23 | 39.57 | 59.06 | |
Note: Because it is manually measured, there may be an error of ±0.39 inch |
Top Size(cm) | Length | Shoulder | Bust | Sleeve Length |
S | 64/78 | 39 | 102 | 46 |
M | 65/79 | 40.25 | 107 | 46.5 |
L | 66/80 | 41.5 | 112 | 47 |
XL | 67/81 | 43 | 118 | 47.5 |
2XL | 68/82 | 44.5 | 124 | 48 |
3XL | 69/83 | 46 | 130 | 48.5 |
4XL | 70/84 | 48 | 138 | 49 |
5XL | 71/85 | 50 | 146 | 49.5 |
Note: Because it is manually measured, there may be an error of ±1 cm |
Pants Size(cm) | Length | Waist | Hip | |
S | 52 | 68 | 106 | |
M | 53 | 72 | 111 | |
L | 54 | 76 | 116 | |
XL | 55 | 80.5 | 122 | |
2XL | 56 | 85 | 128 | |
3XL | 57 | 89.5 | 134 | |
4XL | 58 | 95 | 142 | |
5XL | 59 | 100.5 | 150 | |
Note: Because it is manually measured, there may be an error of ±1 cm |
Tips:
If you prefer a form-fitting style, we recommend you to follow the size chart as standard.
If you prefer a loose-fitting style, we recommend you to choose the larger size.