5 Reviews
Write A Review
https://www.azzlee.com.au/review/product/like/
-
M
4/4/2023
-
Excellent quality, size is perfect, packaging was good, shipping speed was okay. Overall good experience.
-
M
1/20/2023
-
Great quality and arrived fast
-
E
1/4/2023
-
...the Pant is really wonderful and it fits exactly! i am excited!
-
3
12/15/2022
-
This is absolutely beautiful. I love the color and it is in perfect condition. I arrived very quickly. I will enjoy wearing it. Thank you!
-
S
12/7/2022
-
It was as expected! Thank you
Get $10 Rewards with 3 steps from Azzlee:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. And you will get a $10 Rewards via Paypal within 1-7 working days.
3.The explanation and right to use the photos will be final in azzlee.com.au.
You May Also Like
Size Guide
Size Chart
How To Measure
- Inch
- Cm
Size(inch) | Length | Waist | Hips | Front Rise | Back Rise |
S | 39.37 | 26.38 | 43.31 | 12.99 | 17.32 |
M | 39.76 | 27.76 | 45.28 | 13.23 | 17.56 |
L | 40.16 | 29.13 | 47.24 | 13.46 | 17.80 |
XL | 40.55 | 30.71 | 49.61 | 13.78 | 18.11 |
2XL | 40.94 | 32.28 | 51.97 | 14.09 | 18.43 |
3XL | 41.34 | 33.86 | 54.33 | 14.41 | 18.74 |
4XL | 41.73 | 35.83 | 57.48 | 14.80 | 19.13 |
5XL | 42.13 | 37.80 | 60.63 | 15.20 | 19.53 |
Note: Because it is manually measured, there may be an error of ±0.39 inch |
Size(cm) | Length | Waist | Hips | Front Rise | Back Rise |
S | 100 | 67 | 110 | 33 | 44 |
M | 101 | 70.5 | 115 | 33.6 | 44.6 |
L | 102 | 74 | 120 | 34.2 | 45.2 |
XL | 103 | 78 | 126 | 35 | 46 |
2XL | 104 | 82 | 132 | 35.8 | 46.8 |
3XL | 105 | 86 | 138 | 36.6 | 47.6 |
4XL | 106 | 91 | 146 | 37.6 | 48.6 |
5XL | 107 | 96 | 154 | 38.6 | 49.6 |
Note: Because it is manually measured, there may be an error of ±1 cm |
Tips:
If you prefer a form-fitting style, we recommend you to follow the size chart as standard.
If you prefer a loose-fitting style, we recommend you to choose the larger size.
