4 Reviews
Write A Review
https://www.azzlee.com.au/review/product/like/
-
C
4/24/2023
-
Can anyone provide me how long these shorts are? Are they super short length? Thank you
-
N
9/9/2022
-
I receive my order within two weeks, So fast than i expected.
-
T
9/8/2022
-
I'm so happy to receive this suits,It's very comfy and fit my figure,I will recommend to our friends.
-
H
9/3/2022
-
I got compliments from my friends,So i will shop more at azzlee.com.au
See More
Get $10 Rewards with 3 steps from Azzlee:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. And you will get a $10 Rewards via Paypal within 1-7 working days.
3.The explanation and right to use the photos will be final in azzlee.com.au.
You May Also Like
Size Guide
Size Chart
How To Measure
- Inch
- Cm
Top | Length | Shoulder | Bust | Sleeve Length |
S | 23.62 | 30.31 | 38.58 | 15.75 |
M | 24.02 | 30.81 | 40.55 | 15.94 |
L | 24.41 | 31.30 | 42.52 | 16.14 |
XL | 24.80 | 31.89 | 44.88 | 16.34 |
2XL | 25.20 | 32.48 | 47.24 | 16.54 |
3XL | 25.59 | 33.07 | 49.61 | 16.73 |
Note: Because it is manually measured, there may be an error of ±0.39 inch |
Pants | Length | Shoulder | Bust | |
S | 18.90 | 25.98 | 41.34 | |
M | 19.29 | 27.36 | 43.31 | |
L | 19.69 | 28.74 | 45.28 | |
XL | 20.08 | 30.31 | 47.64 | |
2XL | 20.47 | 31.89 | 50.00 | |
3XL | 20.87 | 33.46 | 51.97 | |
Note: Because it is manually measured, there may be an error of ±0.39 inch |
Top | Length | Shoulder | Bust | Sleeve Length |
S | 60 | 77 | 98 | 40 |
M | 61 | 78.25 | 103 | 40.5 |
L | 62 | 79.5 | 108 | 41 |
XL | 63 | 81 | 114 | 41.5 |
2XL | 64 | 82.5 | 120 | 42 |
3XL | 65 | 84 | 126 | 42.5 |
Note: Because it is manually measured, there may be an error of ±1 cm |
Pants | Length | Waist | Hips | |
S | 48 | 66 | 105 | |
M | 49 | 69.5 | 110 | |
L | 50 | 73 | 115 | |
XL | 51 | 77 | 121 | |
2XL | 52 | 81 | 127 | |
3XL | 53 | 85 | 132 | |
Note: Because it is manually measured, there may be an error of ±1 cm |