1 Review
Write A Review
https://www.azzlee.com.au/review/product/like/
-
c
10/29/2024
-
This shirt is very soft and comfortable. The fit is perfect and doesn’t make me hot. I won’t wear anything that is too tight or makes me hot. It’s very flattering. Thanks!
Get $10 Rewards with 3 steps from Azzlee:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. And you will get a $10 Rewards via Paypal within 1-7 working days.
3.The explanation and right to use the photos will be final in azzlee.com.au.
Size Guide
Size Chart
How To Measure
Size | Length | Bust | Sleeve | |||
inch | cm | inch | cm | inch | cm | |
S | 26.38 | 67 | 41.73 | 106 | 7.09 | 18 |
M | 26.77 | 68 | 43.70 | 111 | 7.28 | 18.5 |
L | 27.17 | 69 | 45.67 | 116 | 7.48 | 19 |
XL | 27.56 | 70 | 48.03 | 122 | 7.68 | 19.5 |
2XL | 27.95 | 71 | 50.39 | 128 | 7.87 | 20 |
3XL | 0.00 | 72 | 0.00 | 134 | 8.07 | 20.5 |
4XL | 28.74 | 73 | 55.91 | 142 | 8.27 | 21 |
5XL | 29.13 | 74 | 59.06 | 150 | 8.46 | 21.5 |
Note: Because it is manually measured, there may be an error of ±1 cm
